Select a pilot to open their full profile.
| Seed | Nation | Pilot | Total Trials Score |
|---|---|---|---|
1 | 1VIPER Germany · F-16C | Auto-Bid · OTS-1 Champion | |
2 | 2MAJO Italy · F/A-18C | Auto-Bid · OTS-1 Finalist | |
3 | 3GUERICKE Brazil · F/A-18C | ||
4 | 4TRIGGER Brazil · F/A-18C | ||
5 | 5AHAB United States · F-16C | ||
6 | 6GOOSE Canada · F/A-18C | ||
7 | 7TOBIAS Belgium · F/A-18C | ||
8 | 8DSKI United States · F-16C |
Seeds 1 and 2 are the OTS-1 finalists, entered on an auto-bid. Seeds 3 to 8 are the top six qualifiers by Total Trials Score: Speed, Precision and Accuracy added together.
| Rank | Nation | Pilot | Score |
|---|---|---|---|
★ | 1VIPER Germany · F-16C | Auto-Bid · OTS-1 Champion | |
★ | 2MAJO Italy · F/A-18C | Auto-Bid · OTS-1 Finalist | |
1 | 3GUERICKE Brazil · F/A-18C | ||
2 | 6GOOSE Canada · F/A-18C | ||
3 | 7TOBIAS Belgium · F/A-18C | ||
4 | 4TRIGGER Brazil · F/A-18C | ||
5 | 5AHAB United States · F-16C | ||
6 | 8DSKI United States · F-16C |
| Rank | Nation | Pilot | Score |
|---|---|---|---|
★ | 1VIPER Germany · F-16C | Auto-Bid · OTS-1 Champion | |
★ | 2MAJO Italy · F/A-18C | Auto-Bid · OTS-1 Finalist | |
1 | 3GUERICKE Brazil · F/A-18C | ||
2 | 5AHAB United States · F-16C | ||
3 | 8DSKI United States · F-16C | ||
4 | 6GOOSE Canada · F/A-18C | ||
5 | 4TRIGGER Brazil · F/A-18C | ||
6 | 7TOBIAS Belgium · F/A-18C |
| Rank | Nation | Pilot | Score |
|---|---|---|---|
★ | 1VIPER Germany · F-16C | Auto-Bid · OTS-1 Champion | |
★ | 2MAJO Italy · F/A-18C | Auto-Bid · OTS-1 Finalist | |
1 | 4TRIGGER Brazil · F/A-18C | ||
2 | 3GUERICKE Brazil · F/A-18C | ||
3 | 5AHAB United States · F-16C | ||
4 | 7TOBIAS Belgium · F/A-18C | ||
5 | 8DSKI United States · F-16C | ||
6 | 6GOOSE Canada · F/A-18C |
Two editions flown, two champions crowned, $10,000 awarded at each. OTS-3 is next, December 5, 2026. Select an edition for its full results and replay.